| Job Type | Job Description | Mileage (x1,000km) | 10/30/50/70/90 | 20/60 | 40/80 | 100 | 5/15/25/35/45/55/65/75/85/95 |
|---|---|---|---|---|---|---|---|
| Month | 6/18/30/42/54 | 12/36 | 24/48 | 60 | 3/9/15/21/27/33/39/45/51/57 | ||
| Lubrication | Lubrication Service | • | • | • | • | • | |
| Change Engine Oil | • | • | • | • | • | ||
| Replace Oil Filter | • | • | • | • | • | ||
| Replace Oil Pan Washer | • | • | • | • | • | ||
| 14 Points Check | • | • | • | • | • | ||
| Change Trans Oil - CVT | • | ||||||
| Change Differential Oil - Rear | • | ||||||
| Replace Power Steering Fluid | • | ||||||
| Engine | ECCS - Consult Diagnosis | • | • | • | |||
| Repalce Air Filter | • | ||||||
| Replace Spark Plug | • | ||||||
| Replace Coolant | • | ||||||
| Brake / Wheel | Service Front & Rear Brake | • | • | • | |||
| Change Brake Fluid | • | • | • | ||||
| Check & Tighten Undercarriage | • | • | • | ||||
Terms and conditions apply.